Details
| Price | ¥1,200,000 · $7,692 |
|---|
| Listed | 45 days ago |
|---|
| Estimated total, purchase costs incl. (≤ 6%) | ≈ ¥1,272,000 · $8,154 |
|---|
| Type | House 戸建 |
|---|
| Building area | 81.62 m² |
|---|
| Land | 68.29 m² |
|---|
| Year | 1976 |
|---|
| Rooms | 4DK |
|---|
| Zoning 用途地域 | 準工業 |
|---|
| Station | 高山駅 (7 min) |
|---|
| Location | Gifu (岐阜県) · 高山市 |
|---|
| Address | Full address: Premium members |
Description
House, 81.62 m² on a 68.29 m² plot in Gifu. Built in 1976. 7 min walk from 高山駅 station. Asking ¥1,200,000 (≈ $7,692).
Location
Gifu (岐阜県) · 高山市